<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Examples of Leverage in Kinetic Sculpture</title>
	<atom:link href="http://melristau.com/blog/leverage-in-the-mechanics-of-kinetic-sculpture-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://melristau.com/blog/leverage-in-the-mechanics-of-kinetic-sculpture-2/</link>
	<description>Contemporary Architectural Art and Sculpture Design</description>
	<lastBuildDate>Tue, 04 May 2010 22:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Examples of leverage in kinetic sculpture &#171; The tech telecom and all</title>
		<link>http://melristau.com/blog/leverage-in-the-mechanics-of-kinetic-sculpture-2/comment-page-1/#comment-52</link>
		<dc:creator>Examples of leverage in kinetic sculpture &#171; The tech telecom and all</dc:creator>
		<pubDate>Tue, 04 May 2010 22:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://melristau.com/blog/?p=703#comment-52</guid>
		<description>[...] Examples of Leverage in Kinetic Sculpture [...]</description>
		<content:encoded><![CDATA[<p>[...] Examples of Leverage in Kinetic Sculpture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. A</title>
		<link>http://melristau.com/blog/leverage-in-the-mechanics-of-kinetic-sculpture-2/comment-page-1/#comment-26</link>
		<dc:creator>Mrs. A</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://melristau.com/blog/?p=703#comment-26</guid>
		<description>What a beautiful application of math and science. I will be sharing your insite with my high school math students.</description>
		<content:encoded><![CDATA[<p>What a beautiful application of math and science. I will be sharing your insite with my high school math students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examples of leverage in kinetic sculpture - machine quotidienne</title>
		<link>http://melristau.com/blog/leverage-in-the-mechanics-of-kinetic-sculpture-2/comment-page-1/#comment-19</link>
		<dc:creator>Examples of leverage in kinetic sculpture - machine quotidienne</dc:creator>
		<pubDate>Tue, 06 Apr 2010 10:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://melristau.com/blog/?p=703#comment-19</guid>
		<description>[...] Examples of Leverage in Kinetic Sculpture [...]</description>
		<content:encoded><![CDATA[<p>[...] Examples of Leverage in Kinetic Sculpture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
